a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to enlarge an existing building — room additions, second stories, accessory dwelling units (ADUs), and other expansions.
Window: permits issued May 7–Jul 4, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Apartment | Boyle Heights / Lincoln Heights | Jun 5 | $10.0M |
| Cold Storage Plant | Wilmington | May 15 | $9.5M |
| Charter School - high school | Watts | Jul 1 | $2.0M |
| Dwelling - Single Family | Brentwood | Jun 5 | $1.1M |
| Dwelling - Single Family | Encino | May 13 | $1.0M |
| Duplex | West LA / Sawtelle | Jul 1 | $1.0M |
| Duplex | West LA / Sawtelle | Jun 3 | $950.0K |
| Dwelling - Single Family | Pacific Palisades | Jun 10 | $930.0K |
| Dwelling - Single Family | Woodland Hills | Jun 8 | $914.0K |
| Dwelling - Single Family | Sherman Oaks | May 27 | $900.0K |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Boyle Heights / Lincoln Heights | 90033 | 3 | $10.1M |
| Wilmington | 90744 | 3 | $9.6M |
| Woodland Hills | 91367 | 32 | $5.5M |
| West LA / Sawtelle | 90025 | 7 | $3.9M |
| Mar Vista | 90066 | 20 | $3.8M |
| Pacific Palisades | 90272 | 33 | $3.5M |
| Van Nuys | 91411 | 15 | $2.9M |
| Brentwood | 90049 | 12 | $2.6M |
| Palms | 90034 | 11 | $2.3M |
| North Hollywood | 91606 | 26 | $2.3M |
The numbers above refresh every day from the city's official LADBS permit feed. Get the free daily LA brief — what's being built, what moved, what's unusual — one email each morning. No spam, one-click unsubscribe.
Care about one area? Browse by neighborhood to follow permits and 311 requests in your own ZIP.