a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Reseda.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 78 |
| Item Pickups | 63 |
| Information-Only | 56 |
| Graffiti Removal | 13 |
| Dead Animal Removal | 12 |
| Street Pavement Issues | 10 |
| Service Not Complete | 9 |
| Traffic Safety | 9 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Dead Animal Removal | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Traffic Safety | New |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Homeless Encampment | Reported |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Accessory Dwelling Unit | May 15 | $190.0K |
| Accessory Dwelling Unit | May 21 | $160.0K |
| Dwelling - Single Family | May 14 | $150.0K |
| Dwelling - Single Family | May 7 | $88.2K |
| Dwelling - Single Family | May 22 | $85.0K |
| Recreation Room | May 12 | $80.0K |
| Dwelling - Single Family | May 14 | $75.0K |
| Dwelling - Single Family | May 11 | $75.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.