a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Granada Hills.
| Top request type (last 7 days) | Count |
|---|---|
| Item Pickups | 73 |
| Information-Only | 33 |
| Illegal Dumping Item Pickup | 24 |
| Service Not Complete | 6 |
| Street Pavement Issues | 5 |
| Graffiti Removal | 5 |
| Streetlight Repair Services | 4 |
| Obstructions | 3 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Private Property Violation | Reported |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Information-Only | Closed |
| Jun 6 | Streetlight Repair Services | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Accessory Dwelling Unit | May 8 | $240.0K |
| Accessory Dwelling Unit | May 13 | $213.0K |
| Duplex | May 18 | $130.0K |
| Accessory Dwelling Unit | May 7 | $125.0K |
| Accessory Dwelling Unit | May 19 | $120.0K |
| Accessory Dwelling Unit | May 20 | $120.0K |
| Accessory Dwelling Unit | May 21 | $109.0K |
| Accessory Dwelling Unit | May 11 | $105.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.