a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to remodel, alter, or repair an existing building: the everyday churn of a built-out city renovating itself, from kitchen remodels to commercial tenant improvements.
Window: permits issued May 7–Aug 29, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Airport Building | Westchester | Jun 10 | $141.0M |
| Joint Living and Working Quarters | Downtown LA (Bunker Hill) | Aug 28 | $60.0M |
| Apartment | Beverly Grove | May 19 | $25.0M |
| Airport Building | Westchester | May 22 | $20.5M |
| Foundation Only | Hollywood | Aug 20 | $15.8M |
| Joint Living and Working Quarters | Mid-Wilshire | May 27 | $15.0M |
| Apartment | Westlake / MacArthur Park | May 27 | $15.0M |
| Airport Building | Westchester | May 22 | $14.0M |
| Retail | Fairfax / Mid-Wilshire | Jun 22 | $13.3M |
| Apartment | Downtown LA (City West) | May 20 | $9.4M |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Westchester | 90045 | 307 | $195.4M |
| Downtown LA (Bunker Hill) | 90071 | 25 | $72.1M |
| Beverly Grove | 90048 | 118 | $28.8M |
| Pacific Palisades | 90272 | 463 | $20.3M |
| Hollywood | 90028 | 55 | $18.7M |
| Fairfax / Mid-Wilshire | 90036 | 152 | $18.1M |
| Mid-Wilshire | 90010 | 18 | $16.9M |
| Westlake / MacArthur Park | 90057 | 35 | $15.6M |
| Wilmington | 90744 | 80 | $13.6M |
| Woodland Hills | 91367 | 209 | $13.5M |
The numbers above refresh every day from the city's official LADBS permit feed. Get an email when new permits — alterations & repairs or any other type — are filed in a ZIP you care about. Built for contractors, realtors, and curious neighbors. Alerts aren't sending yet; join the waitlist and you're first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.