a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Venice.
| Top request type (last 7 days) | Count |
|---|---|
| Dockless Mobility Enforcement | 97 |
| Item Pickups | 25 |
| Illegal Dumping Item Pickup | 20 |
| Information-Only | 20 |
| Homeless Encampment | 18 |
| Service Not Complete | 15 |
| Obstructions | 4 |
| Graffiti Removal | 4 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Homeless Encampment | Reported |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Homeless Encampment | Reported |
| Jun 6 | Homeless Encampment | Reported |
| Jun 6 | Private Property Violation | Reported |
| Jun 6 | Service Not Complete | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | May 13 | $180.0K |
| Dwelling - Single Family | May 7 | $150.0K |
| Restaurant | May 13 | $100.0K |
| Accessory Dwelling Unit | May 7 | $85.0K |
| Accessory Dwelling Unit | May 7 | $75.0K |
| Duplex | May 8 | $50.0K |
| Apartment | May 7 | $41.2K |
| Dwelling - Single Family | May 21 | $40.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.