a daily pulse of Los Angeles — written by machines, read by neighbors
Reports of encampments on sidewalks, parkways, and other public spaces, routed by the city for outreach, services, and cleanup.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Downtown LA (Arts District) | 90021 | 506 |
| Westlake / MacArthur Park | 90057 | 444 |
| Canoga Park | 91303 | 220 |
| Downtown LA (South Park) | 90015 | 184 |
| Pico-Union | 90006 | 181 |
| Studio City | 91602 | 179 |
| Hancock Park / Koreatown | 90004 | 159 |
| Central-Alameda | 90011 | 158 |
| Venice | 90291 | 141 |
| Sylmar | 91342 | 127 |
| When | ZIP | Status |
|---|---|---|
| Jun 28 | 90034 | Reported |
| Jun 28 | 90057 | Reported |
| Jun 28 | 91364 | Reported |
| Jun 27 | 90017 | Reported |
| Jun 27 | 90015 | Reported |
| Jun 27 | 90015 | Reported |
| Jun 27 | 90068 | Reported |
| Jun 27 | 91303 | Reported |
| Jun 27 | 91604 | Reported |
| Jun 27 | 90011 | Reported |
Bulky-item pickup · Illegal dumping · Graffiti removal · Potholes & street pavement · Dead animal removal · Dockless scooters & bikes · Streetlight repair · Traffic safety · Right-of-way obstructions · Landscape maintenance · Sidewalk problems · Parking issues · Street sweeping · Tree emergencies