a daily pulse of Los Angeles — written by machines, read by neighbors
Requests to remove dead animals from streets, sidewalks, and other public property.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Pacoima | 91331 | 101 |
| South Los Angeles | 90003 | 90 |
| Central-Alameda | 90011 | 85 |
| Reseda | 91335 | 77 |
| San Pedro | 90731 | 72 |
| Sylmar | 91342 | 71 |
| Athens / South LA | 90044 | 65 |
| South Los Angeles | 90037 | 63 |
| Van Nuys | 91406 | 60 |
| Gramercy Park / South LA | 90047 | 55 |
| When | ZIP | Status |
|---|---|---|
| Jun 28 | 90038 | Workorder Created |
| Jun 28 | 91601 | Workorder Created |
| Jun 27 | 90021 | Workorder Created |
| Jun 27 | 91304 | Workorder Created |
| Jun 27 | 90043 | Workorder Created |
| Jun 27 | 91343 | Workorder Created |
| Jun 27 | 90731 | Workorder Created |
| Jun 27 | 90004 | Workorder Created |
| Jun 27 | 90004 | Workorder Created |
| Jun 27 | 90012 | Workorder Created |
Bulky-item pickup · Illegal dumping · Graffiti removal · Homeless encampments · Potholes & street pavement · Dockless scooters & bikes · Streetlight repair · Traffic safety · Right-of-way obstructions · Landscape maintenance · Sidewalk problems · Parking issues · Street sweeping · Tree emergencies