a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Athens / South LA.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 226 |
| Item Pickups | 120 |
| Information-Only | 107 |
| Service Not Complete | 24 |
| Homeless Encampment | 22 |
| Graffiti Removal | 18 |
| Dead Animal Removal | 10 |
| Obstructions | 9 |
| When | Request type | Status |
|---|---|---|
| Jul 21 | Item Pickups | Workorder Created |
| Jul 21 | Item Pickups | Workorder Created |
| Jul 21 | Illegal Dumping Item Pickup | Workorder Created |
| Jul 21 | Item Pickups | Workorder Created |
| Jul 21 | Item Pickups | Workorder Created |
| Jul 21 | Item Pickups | Workorder Created |
| Jul 21 | Item Pickups | Workorder Created |
| Jul 21 | Illegal Dumping Item Pickup | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | Jun 4 | $7.3M |
| Accessory Dwelling Unit | May 28 | $300.0K |
| Accessory Dwelling Unit | Jul 17 | $189.5K |
| Retail | Jul 7 | $125.0K |
| Accessory Dwelling Unit | May 22 | $120.0K |
| Duplex | May 28 | $120.0K |
| Dwelling - Single Family | Jun 18 | $100.0K |
| Dwelling - Single Family | Jun 11 | $90.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90044. We're building these now — join the Athens / South LA list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.