a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Athens / South LA.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 229 |
| Information-Only | 130 |
| Item Pickups | 129 |
| Sidewalk Repair Access Request Program | 92 |
| Graffiti Removal | 29 |
| Homeless Encampment | 23 |
| Dead Animal Removal | 23 |
| Service Not Complete | 17 |
| When | Request type | Status |
|---|---|---|
| Sep 5 | Landscape Maintenance | Workorder Created |
| Sep 5 | Landscape Maintenance | Workorder Created |
| Sep 5 | Illegal Dumping Item Pickup | Workorder Created |
| Sep 5 | Other | New |
| Sep 5 | Dead Animal Removal | Workorder Created |
| Sep 4 | Traffic Safety | New |
| Sep 4 | Illegal Dumping Item Pickup | Workorder Created |
| Sep 4 | Animal Loose | New |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | Jun 4 | $7.3M |
| Accessory Dwelling Unit | May 28 | $300.0K |
| Accessory Dwelling Unit | Jul 17 | $189.5K |
| Dwelling - Single Family | Aug 20 | $145.0K |
| Accessory Dwelling Unit | Aug 13 | $125.7K |
| Retail | Jul 7 | $125.0K |
| Accessory Dwelling Unit | May 22 | $120.0K |
| Duplex | May 28 | $120.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90044. They aren't sending yet — join the Athens / South LA list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.