a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in South Los Angeles.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 170 |
| Item Pickups | 93 |
| Information-Only | 83 |
| Homeless Encampment | 40 |
| Graffiti Removal | 30 |
| Service Not Complete | 23 |
| Dead Animal Removal | 11 |
| Tree Emergency | 5 |
| When | Request type | Status |
|---|---|---|
| Jul 22 | Graffiti Removal | New |
| Jul 21 | Homeless Encampment | Reported |
| Jul 21 | Illegal Dumping Item Pickup | Workorder Created |
| Jul 21 | Homeless Encampment | Reported |
| Jul 21 | Illegal Dumping Item Pickup | Workorder Created |
| Jul 21 | Illegal Dumping Item Pickup | Workorder Created |
| Jul 21 | Illegal Dumping Item Pickup | Workorder Created |
| Jul 21 | Service Not Complete | New |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | Jul 13 | $730.0K |
| Duplex | Jun 18 | $667.0K |
| Apartment | Jun 18 | $667.0K |
| Duplex | May 11 | $400.0K |
| Dwelling - Single Family | May 11 | $400.0K |
| Museum non-profit | May 21 | $400.0K |
| Duplex | May 11 | $400.0K |
| Accessory Dwelling Unit | Jun 1 | $180.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90037. We're building these now — join the South Los Angeles list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.