a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in South LA (Florence).
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 25 |
| Information-Only | 20 |
| Service Not Complete | 10 |
| Item Pickups | 6 |
| Graffiti Removal | 4 |
| Report a Sidewalk Problem | 3 |
| Homeless Encampment | 3 |
| Dead Animal Removal | 2 |
| When | Request type | Status |
|---|---|---|
| Jun 7 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 7 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 7 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Service Not Complete | Workorder Created |
| Jun 6 | Service Not Complete | Workorder Created |
| Jun 6 | Service Not Complete | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Accessory Dwelling Unit | May 11 | $38.0K |
| Dwelling - Single Family | May 15 | $1.4K |
| Duplex | May 15 | $1.2K |
| Sign Demolition | May 16 | $1.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.