a daily pulse of Los Angeles — written by machines, read by neighbors
Streetlights that are out, flickering, leaning, damaged, or burning during daylight hours.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Hollywood | 90028 | 76 |
| Hancock Park / Koreatown | 90004 | 64 |
| Rancho Park / West LA | 90064 | 62 |
| Watts / Southeast LA | 90002 | 61 |
| Arlington Heights / Mid-City | 90019 | 55 |
| Westwood | 90024 | 48 |
| Boyle Heights | 90023 | 43 |
| Pico-Union | 90006 | 42 |
| South Los Angeles | 90003 | 40 |
| Los Feliz | 90027 | 40 |
| When | ZIP | Status |
|---|---|---|
| Jun 28 | 90048 | Workorder Created |
| Jun 28 | 90005 | Workorder Created |
| Jun 28 | 90046 | Workorder Created |
| Jun 28 | 90005 | Workorder Created |
| Jun 28 | 90005 | Workorder Created |
| Jun 28 | 90004 | Workorder Created |
| Jun 28 | 90046 | Workorder Created |
| Jun 27 | 90017 | Workorder Created |
| Jun 27 | 90042 | Workorder Created |
| Jun 27 | 91303 | Workorder Created |
Bulky-item pickup · Illegal dumping · Graffiti removal · Homeless encampments · Potholes & street pavement · Dead animal removal · Dockless scooters & bikes · Traffic safety · Right-of-way obstructions · Landscape maintenance · Sidewalk problems · Parking issues · Street sweeping · Tree emergencies