a daily pulse of Los Angeles — written by machines, read by neighbors
Objects blocking the public right-of-way — sidewalks, streets, and parkways — that impede pedestrian or vehicle passage.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Wilshire Center | 90020 | 85 |
| Hancock Park / Koreatown | 90004 | 37 |
| Winnetka | 91306 | 36 |
| West Hollywood | 90069 | 32 |
| Echo Park / Silver Lake | 90026 | 32 |
| El Sereno | 90032 | 30 |
| South Los Angeles | 90037 | 30 |
| Pacoima | 91331 | 29 |
| Pico-Union | 90006 | 27 |
| Glassell Park / Cypress Park | 90065 | 26 |
| When | ZIP | Status |
|---|---|---|
| Jun 28 | 91423 | Workorder Created |
| Jun 28 | 91423 | Workorder Created |
| Jun 27 | 90037 | Workorder Created |
| Jun 27 | 91343 | Workorder Created |
| Jun 27 | 90012 | Workorder Created |
| Jun 27 | 91352 | Workorder Created |
| Jun 27 | 91411 | Workorder Created |
| Jun 27 | 91342 | Workorder Created |
| Jun 27 | 90019 | Workorder Created |
| Jun 27 | 90019 | Workorder Created |
Bulky-item pickup · Illegal dumping · Graffiti removal · Homeless encampments · Potholes & street pavement · Dead animal removal · Dockless scooters & bikes · Streetlight repair · Traffic safety · Landscape maintenance · Sidewalk problems · Parking issues · Street sweeping · Tree emergencies