a daily pulse of Los Angeles — written by machines, read by neighbors
Requests and issues related to the city's routine street-sweeping service.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Westlake / MacArthur Park | 90057 | 359 |
| Wilshire Center | 90020 | 19 |
| Hancock Park / Koreatown | 90004 | 15 |
| Koreatown | 90005 | 15 |
| Burbank | 91504 | 14 |
| Sun Valley | 91352 | 13 |
| Pacoima | 91331 | 11 |
| Mid-Wilshire | 90010 | 10 |
| Sylmar | 91342 | 9 |
| Woodland Hills | 91367 | 9 |
| When | ZIP | Status |
|---|---|---|
| Jun 27 | 90017 | Workorder Created |
| Jun 27 | 91316 | Workorder Created |
| Jun 27 | 90710 | Workorder Created |
| Jun 27 | 90049 | Workorder Created |
| Jun 26 | 91316 | Workorder Created |
| Jun 26 | 91367 | Workorder Created |
| Jun 26 | 90039 | Closed |
| Jun 26 | 90039 | Workorder Created |
| Jun 26 | 91423 | Workorder Created |
| Jun 26 | 91356 | Workorder Created |
Bulky-item pickup · Illegal dumping · Graffiti removal · Homeless encampments · Potholes & street pavement · Dead animal removal · Dockless scooters & bikes · Streetlight repair · Traffic safety · Right-of-way obstructions · Landscape maintenance · Sidewalk problems · Parking issues · Tree emergencies