a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Encino.
| Top request type (last 7 days) | Count |
|---|---|
| Information-Only | 18 |
| Item Pickups | 15 |
| Street Pavement Issues | 5 |
| Service Not Complete | 3 |
| Dead Animal Removal | 2 |
| Street Sweeping | 2 |
| Animal Loose | 1 |
| Watershed Protection Division (WPD) Enforcement | 1 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Dead Animal Removal | Workorder Created |
| Jun 6 | Streetlight Repair Services | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Animal Loose | New |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Information-Only | Closed |
| Jun 6 | Street Pavement Issues | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Retaining Wall | May 13 | $800.0K |
| Dwelling - Single Family | May 12 | $308.7K |
| Garage - Private | May 14 | $200.0K |
| Dwelling - Single Family | May 20 | $200.0K |
| Office | May 13 | $60.0K |
| Pool/Spa - Private | May 7 | $55.0K |
| Dwelling - Single Family | May 11 | $50.0K |
| Pool/Spa - Private | May 13 | $50.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.