a daily pulse of Los Angeles — written by machines, read by neighbors
Permits for new structures that aren't habitable buildings — retaining walls, fence walls, shoring, and other site structures.
Window: permits issued May 7–Aug 29, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Miscellaneous Bldg/Structure | Pacoima | Jun 8 | $12.0M |
| Miscellaneous Bldg/Structure | North Hollywood | Aug 27 | $5.3M |
| Mobilehome Park | Sylmar | Aug 18 | $4.5M |
| Miscellaneous Bldg/Structure | Gardena | Aug 26 | $4.0M |
| Shoring (Temporary) | Pacoima | Aug 3 | $3.5M |
| Miscellaneous Bldg/Structure | Downtown LA (South Park) | May 12 | $3.0M |
| Shoring (Temporary) | Downtown LA (South Park) | Aug 25 | $2.0M |
| Miscellaneous Bldg/Structure | Wilmington | May 20 | $1.9M |
| Shoring (Temporary) | Hollywood Hills | Aug 24 | $1.9M |
| Use of Land | Hyde Park / View Park | Jul 30 | $1.5M |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Pacoima | 91331 | 3 | $15.5M |
| Pacific Palisades | 90272 | 176 | $5.6M |
| North Hollywood | 91605 | 3 | $5.6M |
| Downtown LA (South Park) | 90015 | 4 | $5.1M |
| Sylmar | 91342 | 6 | $4.6M |
| Gardena | 90248 | 1 | $4.0M |
| Sun Valley | 91352 | 4 | $2.4M |
| East Hollywood | 90029 | 7 | $2.3M |
| Hollywood Hills | 90068 | 9 | $2.3M |
| Wilmington | 90744 | 4 | $2.2M |
The numbers above refresh every day from the city's official LADBS permit feed. Get an email when new permits — new non-building structures or any other type — are filed in a ZIP you care about. Built for contractors, realtors, and curious neighbors. Alerts aren't sending yet; join the waitlist and you're first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.