a daily pulse of Los Angeles — written by machines, read by neighbors
Permits for new structures that aren't habitable buildings — retaining walls, fence walls, shoring, and other site structures.
Window: permits issued May 7–Jul 2, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Miscellaneous Bldg/Structure | Pacoima | Jun 8 | $12.0M |
| Miscellaneous Bldg/Structure | Downtown LA (South Park) | May 12 | $3.0M |
| Miscellaneous Bldg/Structure | Wilmington | May 20 | $1.9M |
| Fence Wall | Sun Valley | Jun 15 | $1.4M |
| Use of Land | East Hollywood | May 15 | $1.3M |
| Retaining Wall | Lincoln Heights | Jun 9 | $1.1M |
| Shoring (Temporary) | Glassell Park / Cypress Park | May 15 | $950.0K |
| Use of Land | Sun Valley | Jun 24 | $860.0K |
| Retaining Wall | Encino | May 13 | $800.0K |
| Miscellaneous Bldg/Structure | North Hollywood | May 21 | $275.0K |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Pacoima | 91331 | 2 | $12.0M |
| Downtown LA (South Park) | 90015 | 2 | $3.1M |
| Pacific Palisades | 90272 | 90 | $2.6M |
| Sun Valley | 91352 | 4 | $2.4M |
| Wilmington | 90744 | 3 | $2.2M |
| East Hollywood | 90029 | 3 | $1.4M |
| Lincoln Heights | 90031 | 2 | $1.1M |
| Glassell Park / Cypress Park | 90065 | 4 | $1.0M |
| Encino | 91436 | 7 | $862.0K |
| Woodland Hills | 91367 | 11 | $362.2K |
The numbers above refresh every day from the city's official LADBS permit feed. Get the free daily LA brief — what's being built, what moved, what's unusual — one email each morning. No spam, one-click unsubscribe.
Care about one area? Browse by neighborhood to follow permits and 311 requests in your own ZIP.