a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in North Hollywood.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 31 |
| Item Pickups | 29 |
| Graffiti Removal | 27 |
| Information-Only | 25 |
| Homeless Encampment | 18 |
| Service Not Complete | 6 |
| Street Pavement Issues | 5 |
| Dead Animal Removal | 3 |
| When | Request type | Status |
|---|---|---|
| Jun 7 | Graffiti Removal | Workorder Created |
| Jun 7 | Item Pickups | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Parking Issues | New |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Homeless Encampment | Reported |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Miscellaneous Bldg/Structure | May 21 | $275.0K |
| Dwelling - Single Family | May 19 | $218.0K |
| Dwelling - Single Family | May 19 | $195.4K |
| Accessory Dwelling Unit | May 18 | $165.0K |
| Accessory Dwelling Unit | May 11 | $100.0K |
| Accessory Dwelling Unit | May 19 | $75.0K |
| Dwelling - Single Family | May 20 | $56.0K |
| Dwelling - Single Family | May 8 | $50.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.