a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Northridge.
| Top request type (last 7 days) | Count |
|---|---|
| Item Pickups | 35 |
| Information-Only | 25 |
| Illegal Dumping Item Pickup | 20 |
| Graffiti Removal | 5 |
| Dead Animal Removal | 3 |
| General Street Inspection | 2 |
| Program Research | 2 |
| Parking Issues | 2 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Retail | May 11 | $450.0K |
| Accessory Dwelling Unit | May 8 | $50.0K |
| Office | May 22 | $26.0K |
| Dwelling - Single Family | May 19 | $16.0K |
| Accessory Dwelling Unit | May 8 | $15.0K |
| Dwelling - Single Family | May 15 | $15.0K |
| Accessory Living Quarters | May 7 | $10.0K |
| Accessory Dwelling Unit | May 14 | $9.9K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.