a daily pulse of Los Angeles — written by machines, read by neighbors
Every 311 service request in Los Angeles has a type — graffiti, illegal dumping, a pothole, a streetlight out. Each one below has its own live page: how many are filed, how often, and which neighborhoods report it most.
| Request type | Last 7 days | On record |
|---|---|---|
| Bulky-item pickup | 9,594 | 105,133 |
| Illegal dumping | 8,449 | 103,140 |
| Graffiti removal | 4,119 | 60,248 |
| Homeless encampments | 1,851 | 21,580 |
| Potholes & street pavement | 712 | 9,611 |
| Dead animal removal | 665 | 8,398 |
| Dockless scooters & bikes | 559 | 5,419 |
| Streetlight repair | 409 | 5,832 |
| Traffic safety | 340 | 3,424 |
| Right-of-way obstructions | 325 | 4,679 |
| Landscape maintenance | 317 | 4,520 |
| Sidewalk problems | 230 | 2,481 |
| Parking issues | 221 | 2,728 |
| Street sweeping | 209 | 2,126 |
| Tree emergencies | 168 | 2,061 |
Counts are MyLA311 service requests in our database. Looking for your area instead? Browse LA neighborhoods by ZIP.