a daily pulse of Los Angeles — written by machines, read by neighbors
Every 311 service request in Los Angeles has a type — graffiti, illegal dumping, a pothole, a streetlight out. Each one below has its own live page: how many are filed, how often, and which neighborhoods report it most.
| Request type | Last 7 days | On record |
|---|---|---|
| Illegal dumping | 9,903 | 200,443 |
| Bulky-item pickup | 9,401 | 202,970 |
| Graffiti removal | 5,075 | 108,373 |
| Homeless encampments | 1,914 | 43,785 |
| Streetlight repair | 666 | 10,774 |
| Dead animal removal | 629 | 15,450 |
| Potholes & street pavement | 606 | 16,666 |
| Right-of-way obstructions | 562 | 8,341 |
| Landscape maintenance | 433 | 7,880 |
| Dockless scooters & bikes | 408 | 10,596 |
| Tree emergencies | 271 | 4,745 |
| Traffic safety | 238 | 5,592 |
| Parking issues | 193 | 5,064 |
| Street sweeping | 165 | 4,346 |
| Sidewalk problems | 158 | 4,574 |
Counts are MyLA311 service requests in our database. Looking for your area instead? Browse LA neighborhoods by ZIP. Curious what the city is building rather than what residents report? See where LA is building.