a daily pulse of Los Angeles — written by machines, read by neighbors
Broken, uplifted, or hazardous sidewalk segments reported for inspection or repair.
"Of all 311" is this category's share of the requests in our database — a broad daily mirror of the city's official MyLA311 feed, not the city's canonical total. Figures refresh every day as new requests arrive.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Hancock Park / Koreatown | 90004 | 25 |
| North Hollywood | 91605 | 23 |
| Echo Park / Silver Lake | 90026 | 20 |
| Venice | 90291 | 20 |
| Sun Valley | 91352 | 20 |
| Gramercy Park / South LA | 90047 | 18 |
| Mar Vista | 90066 | 18 |
| Pacoima | 91331 | 17 |
| Hyde Park / View Park | 90043 | 17 |
| South Los Angeles | 90003 | 17 |
| When | ZIP | Status |
|---|---|---|
| Oct 19 | 90028 | Reported |
| Oct 19 | 91311 | Reported |
| Oct 19 | 91335 | Reported |
| Oct 19 | 90029 | Reported |
| Oct 19 | 90003 | Reported |
| Oct 19 | 91605 | Reported |
| Oct 19 | 90064 | Reported |
| Oct 19 | 90007 | Reported |
| Oct 19 | 90036 | Reported |
| Oct 19 | 90059 | Reported |
The numbers above refresh every day from the city's official 311 feed. Get the free daily LA brief — what moved, what's unusual, what it means — one email each morning. No spam, one-click unsubscribe.
Care about one area? Browse by neighborhood to follow sidewalk problems and permits in your own ZIP.
Illegal dumping · Bulky-item pickup · Graffiti removal · Homeless encampments · Tree emergencies · Potholes & street pavement · Dead animal removal · Streetlight repair · Landscape maintenance · Dockless scooters & bikes · Right-of-way obstructions · Traffic safety · Parking issues · Street sweeping