a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in North Hollywood.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 38 |
| Item Pickups | 33 |
| Graffiti Removal | 30 |
| Information-Only | 22 |
| Service Not Complete | 6 |
| Homeless Encampment | 6 |
| Landscape Maintenance | 3 |
| Dead Animal Removal | 3 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Graffiti Removal | Potential Duplicate |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | May 20 | $954.0K |
| Duplex | May 13 | $501.1K |
| Duplex | May 15 | $230.0K |
| Duplex | May 13 | $150.0K |
| Accessory Dwelling Unit | May 13 | $138.6K |
| Accessory Dwelling Unit | May 13 | $96.5K |
| Dwelling - Single Family | May 12 | $79.2K |
| Restaurant | May 21 | $55.8K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.