a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Van Nuys.
| Top request type (last 7 days) | Count |
|---|---|
| Information-Only | 37 |
| Item Pickups | 37 |
| Illegal Dumping Item Pickup | 20 |
| Service Not Complete | 9 |
| Dead Animal Removal | 7 |
| Graffiti Removal | 5 |
| Street Sweeping | 4 |
| Homeless Encampment | 4 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Streetlight Repair Services | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Homeless Encampment | Reported |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Dwelling - Single Family | May 18 | $310.0K |
| Accessory Dwelling Unit | May 18 | $282.0K |
| Duplex | May 21 | $275.0K |
| Accessory Dwelling Unit | May 20 | $245.0K |
| Dwelling - Single Family | May 11 | $186.5K |
| Dwelling - Single Family | May 23 | $139.5K |
| Accessory Dwelling Unit | May 11 | $120.0K |
| Accessory Dwelling Unit | May 8 | $100.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.