a daily pulse of Los Angeles — written by machines, read by neighbors
Potholes, cracked or buckled asphalt, and other damage to the roadway surface itself, reported for repair by StreetsLA.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Westchester | 90045 | 152 |
| Brentwood | 90049 | 82 |
| Playa del Rey | 90293 | 79 |
| Reseda | 91335 | 73 |
| Palms | 90034 | 67 |
| Gramercy Park / South LA | 90047 | 64 |
| Panorama City | 91402 | 63 |
| West LA / Sawtelle | 90025 | 58 |
| Sylmar | 91342 | 58 |
| Granada Hills | 91344 | 55 |
| When | ZIP | Status |
|---|---|---|
| Jun 27 | 90025 | Workorder Created |
| Jun 27 | 91304 | Workorder Created |
| Jun 27 | 90045 | Workorder Created |
| Jun 27 | 91423 | Workorder Created |
| Jun 27 | 90049 | Workorder Created |
| Jun 27 | 90077 | Workorder Created |
| Jun 27 | 90025 | Workorder Created |
| Jun 27 | 91335 | Workorder Created |
| Jun 27 | 91335 | Workorder Created |
| Jun 27 | 91335 | Workorder Created |
Bulky-item pickup · Illegal dumping · Graffiti removal · Homeless encampments · Dead animal removal · Dockless scooters & bikes · Streetlight repair · Traffic safety · Right-of-way obstructions · Landscape maintenance · Sidewalk problems · Parking issues · Street sweeping · Tree emergencies