a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Brentwood.
| Top request type (last 7 days) | Count |
|---|---|
| Item Pickups | 31 |
| Information-Only | 23 |
| Street Pavement Issues | 16 |
| Illegal Dumping Item Pickup | 8 |
| Curb Issues | 7 |
| Service Not Complete | 4 |
| Traffic Safety | 3 |
| Report a Sidewalk Problem | 3 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Cancelled |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Dead Animal Removal | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Dwelling - Single Family | May 7 | $618.0K |
| Dwelling - Single Family | May 22 | $540.0K |
| Dwelling - Single Family | May 7 | $450.0K |
| Dwelling - Single Family | May 11 | $400.0K |
| Accessory Dwelling Unit | May 8 | $350.0K |
| Accessory Dwelling Unit | May 7 | $190.0K |
| Garage - Private | May 22 | $160.0K |
| Dwelling - Single Family | May 18 | $150.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.