a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to move earth: excavation, filling, and reshaping land, usually ahead of new construction or on the city's hillside lots.
Window: permits issued May 7–Jul 3, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Grading - Non-Hillside | Wilmington | May 19 | $694.5K |
| Grading - Non-Hillside | Pacoima | Jun 8 | $155.0K |
| Grading - Hillside | Los Feliz | Jun 30 | $23.1K |
| Grading - Non-Hillside | Wilmington | May 15 | $13.5K |
| Grading - Non-Hillside | Tarzana | May 20 | $10.3K |
| Grading - Non-Hillside | Torrance | May 22 | $6.9K |
| Grading - Hillside | Glassell Park / Cypress Park | May 15 | $5.9K |
| Grading - Non-Hillside | Woodland Hills | May 27 | $5.5K |
| Grading - Non-Hillside | Westchester | Jun 5 | $4.8K |
| Grading - Hillside | East Hollywood | May 20 | $4.0K |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Wilmington | 90744 | 3 | $709.6K |
| Pacoima | 91331 | 1 | $155.0K |
| Pacific Palisades | 90272 | 159 | $54.0K |
| Los Feliz | 90027 | 5 | $24.1K |
| Tarzana | 91356 | 10 | $11.6K |
| Woodland Hills | 91367 | 16 | $8.7K |
| Torrance | 90502 | 1 | $6.9K |
| Glassell Park / Cypress Park | 90065 | 10 | $6.7K |
| Brentwood | 90049 | 29 | $6.6K |
| Westchester | 90045 | 7 | $5.6K |
The numbers above refresh every day from the city's official LADBS permit feed. Get the free daily LA brief — what's being built, what moved, what's unusual — one email each morning. No spam, one-click unsubscribe.
Care about one area? Browse by neighborhood to follow permits and 311 requests in your own ZIP.