a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to alter or repair non-building structures — private pools and spas, retaining walls, fence walls, and similar site work.
Window: permits issued May 7–Jul 2, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Use of Land | San Pedro | May 20 | $120.0K |
| Miscellaneous Bldg/Structure | Encino | Jun 11 | $104.2K |
| Miscellaneous Bldg/Structure | Los Feliz | May 12 | $100.0K |
| Miscellaneous Bldg/Structure | Woodland Hills | Jun 23 | $80.0K |
| Use of Land | Woodland Hills | May 27 | $60.0K |
| Miscellaneous Bldg/Structure | San Pedro | Jun 11 | $60.0K |
| Open Parking Lot | Torrance | May 15 | $50.0K |
| Fence Wall | Reseda | Jun 15 | $50.0K |
| Open Parking Lot | Hollywood | May 27 | $45.0K |
| Miscellaneous Bldg/Structure | Hollywood (East) | Jun 6 | $40.0K |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| San Pedro | 90731 | 2 | $180.0K |
| Encino | 91436 | 4 | $147.2K |
| Woodland Hills | 91367 | 3 | $146.0K |
| Pacific Palisades | 90272 | 14 | $118.1K |
| Los Feliz | 90027 | 1 | $100.0K |
| Brentwood | 90049 | 7 | $72.0K |
| Reseda | 91335 | 1 | $50.0K |
| Torrance | 90501 | 2 | $50.0K |
| Glassell Park / Cypress Park | 90065 | 3 | $45.0K |
| Hollywood | 90028 | 1 | $45.0K |
The numbers above refresh every day from the city's official LADBS permit feed. Get the free daily LA brief — what's being built, what moved, what's unusual — one email each morning. No spam, one-click unsubscribe.
Care about one area? Browse by neighborhood to follow permits and 311 requests in your own ZIP.