a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in West Hollywood.
| Top request type (last 7 days) | Count |
|---|---|
| Information-Only | 10 |
| Service Not Complete | 10 |
| Item Pickups | 5 |
| Program Research | 3 |
| Obstructions | 3 |
| Graffiti Removal | 2 |
| Private Property Violation | 1 |
| Illegal Dumping Item Pickup | 1 |
| When | Request type | Status |
|---|---|---|
| Jun 7 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Dead Animal Removal | Workorder Created |
| Jun 6 | Service Not Complete | Workorder Created |
| Jun 6 | Graffiti Removal | New |
| Jun 5 | Animal Loose | New |
| Jun 5 | Item Pickups | Workorder Created |
| Jun 5 | Service Not Complete | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Retail | May 11 | $178.7K |
| Dwelling - Single Family | May 8 | $150.0K |
| Dwelling - Single Family | May 11 | $80.0K |
| Ice Cream Parlor | May 14 | $25.0K |
| Dwelling - Single Family | May 19 | $21.0K |
| Dwelling - Single Family | May 19 | $20.0K |
| Condo-Multi Family | May 14 | $18.0K |
| Dwelling - Single Family | May 7 | $11.5K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.