a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to build a new structure from the ground up — single-family homes, apartment buildings, and commercial buildings rising across Los Angeles.
Window: permits issued May 7–Aug 28, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Apartment | Westchester | Aug 10 | $116.2M |
| Apartment | Woodland Hills | Aug 10 | $55.4M |
| Apartment | Canoga Park | May 13 | $50.5M |
| Apartment | Canoga Park / West Hills | Jul 31 | $46.5M |
| Apartment | Beverly Grove | Aug 10 | $40.7M |
| Apartment | Woodland Hills | Jul 2 | $32.0M |
| Apartment | Woodland Hills | Jun 11 | $22.0M |
| Hotel | Downtown LA (South Park) | Aug 28 | $22.0M |
| Apartment | Encino | Aug 28 | $21.8M |
| Apartment | Koreatown | Aug 17 | $20.0M |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Pacific Palisades | 90272 | 359 | $268.3M |
| Westchester | 90045 | 9 | $123.6M |
| Woodland Hills | 91367 | 30 | $113.6M |
| Canoga Park | 91303 | 8 | $51.8M |
| Canoga Park / West Hills | 91304 | 10 | $47.7M |
| North Hollywood | 91601 | 28 | $42.1M |
| Beverly Grove | 90048 | 4 | $41.4M |
| Koreatown | 90005 | 3 | $31.9M |
| East Hollywood | 90029 | 21 | $29.5M |
| Downtown LA (South Park) | 90015 | 2 | $23.2M |
The numbers above refresh every day from the city's official LADBS permit feed. Get an email when new permits — new construction or any other type — are filed in a ZIP you care about. Built for contractors, realtors, and curious neighbors. Alerts aren't sending yet; join the waitlist and you're first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.