a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to build a new structure from the ground up — single-family homes, apartment buildings, and commercial buildings rising across Los Angeles.
Window: permits issued May 7–Jul 2, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Apartment | Canoga Park | May 13 | $50.5M |
| Apartment | Woodland Hills | Jul 2 | $32.0M |
| Apartment | Woodland Hills | Jun 11 | $22.0M |
| Apartment | North Hollywood | May 12 | $16.3M |
| Household Goods Storage | Glassell Park / Cypress Park | May 15 | $12.5M |
| Apartment | Koreatown | Jun 30 | $11.7M |
| Apartment | North Hollywood | Jun 1 | $9.0M |
| Apartment | Athens / South LA | Jun 4 | $7.3M |
| Apartment | Studio City | May 16 | $6.7M |
| Apartment | Westchester | May 8 | $5.8M |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Pacific Palisades | 90272 | 185 | $127.9M |
| Woodland Hills | 91367 | 21 | $56.8M |
| Canoga Park | 91303 | 4 | $50.9M |
| North Hollywood | 91601 | 14 | $29.1M |
| Glassell Park / Cypress Park | 90065 | 6 | $13.7M |
| Studio City | 91602 | 4 | $12.5M |
| Studio City | 91604 | 8 | $11.8M |
| Koreatown | 90005 | 1 | $11.7M |
| East Hollywood | 90029 | 15 | $9.0M |
| Athens / South LA | 90044 | 5 | $7.9M |
The numbers above refresh every day from the city's official LADBS permit feed. Get the free daily LA brief — what's being built, what moved, what's unusual — one email each morning. No spam, one-click unsubscribe.
Care about one area? Browse by neighborhood to follow permits and 311 requests in your own ZIP.