a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in South Los Angeles.
| Top request type (last 7 days) | Count |
|---|---|
| Item Pickups | 57 |
| Illegal Dumping Item Pickup | 55 |
| Information-Only | 46 |
| Service Not Complete | 26 |
| Graffiti Removal | 25 |
| Dead Animal Removal | 15 |
| Homeless Encampment | 11 |
| Streetlight Repair Services | 9 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Parking Issues | New |
| Jun 6 | Parking Issues | New |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | General Street Inspection | Workorder Created |
| Jun 6 | Service Not Complete | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Accessory Dwelling Unit | May 12 | $210.0K |
| Duplex | May 20 | $208.0K |
| Accessory Dwelling Unit | May 11 | $130.0K |
| Accessory Dwelling Unit | May 12 | $54.0K |
| Duplex | May 20 | $36.9K |
| Duplex | May 12 | $32.0K |
| Apartment | May 11 | $25.0K |
| Apartment | May 15 | $20.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.