a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Watts / Southeast LA.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 87 |
| Information-Only | 76 |
| Graffiti Removal | 72 |
| Item Pickups | 66 |
| Sidewalk Repair Access Request Program | 33 |
| Homeless Encampment | 10 |
| Dead Animal Removal | 9 |
| Landscape Maintenance | 8 |
| When | Request type | Status |
|---|---|---|
| Sep 5 | General Street Inspection | Workorder Created |
| Sep 4 | Illegal Dumping Item Pickup | Workorder Created |
| Sep 4 | Service Not Complete | Workorder Created |
| Sep 4 | Illegal Dumping Item Pickup | Workorder Created |
| Sep 4 | Information-Only | Closed |
| Sep 4 | Illegal Sign Removal, News Rack Issues | Workorder Created |
| Sep 4 | Illegal Sign Removal, News Rack Issues | Workorder Created |
| Sep 4 | Illegal Sign Removal, News Rack Issues | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Dwelling - Single Family | May 20 | $280.0K |
| Accessory Dwelling Unit | May 7 | $275.0K |
| Accessory Dwelling Unit | Jul 29 | $200.0K |
| Dwelling - Single Family | May 14 | $183.0K |
| Dwelling - Single Family | Aug 21 | $165.0K |
| Accessory Dwelling Unit | Jun 12 | $162.5K |
| Dwelling - Single Family | Jun 12 | $162.5K |
| Dwelling - Single Family | Aug 11 | $150.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90002. They aren't sending yet — join the Watts / Southeast LA list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.
Athens / South LA · Baldwin Hills / Leimert Park · Central-Alameda · Gramercy Park / South LA · Hyde Park / View Park · South LA (Florence) · South Los Angeles · South Los Angeles · South Los Angeles · USC · University Park / USC · Vermont Square · Watts