a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Westchester.
| Top request type (last 7 days) | Count |
|---|---|
| Item Pickups | 67 |
| Information-Only | 34 |
| Illegal Dumping Item Pickup | 22 |
| Dead Animal Removal | 11 |
| Street Pavement Issues | 9 |
| Traffic Safety | 5 |
| Obstructions | 4 |
| Homeless Encampment | 3 |
| When | Request type | Status |
|---|---|---|
| Jun 7 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Homeless Encampment | Reported |
| Jun 6 | Dead Animal Removal | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Street Pavement Issues | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Airport Building | May 22 | $20.5M |
| Airport Building | May 22 | $14.0M |
| Apartment | May 8 | $5.8M |
| Cold Storage Plant | May 22 | $1.5M |
| Dwelling - Single Family | May 12 | $624.0K |
| Retail | May 21 | $200.0K |
| Dwelling - Single Family | May 13 | $120.0K |
| Airport Building | May 7 | $120.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.