a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in North Hollywood.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 39 |
| Item Pickups | 29 |
| Information-Only | 22 |
| Graffiti Removal | 18 |
| Homeless Encampment | 14 |
| Dockless Mobility Enforcement | 5 |
| Service Not Complete | 4 |
| Parking Issues | 4 |
| When | Request type | Status |
|---|---|---|
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Item Pickups | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Homeless Encampment | Reported |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | May 12 | $16.3M |
| Accessory Dwelling Unit | May 7 | $650.0K |
| Duplex | May 7 | $600.0K |
| Duplex | May 13 | $450.0K |
| Duplex | May 18 | $420.0K |
| Duplex | May 18 | $380.0K |
| Accessory Dwelling Unit | May 18 | $280.0K |
| Dwelling - Single Family | May 15 | $150.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.