a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Wilmington.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 38 |
| Item Pickups | 28 |
| Information-Only | 24 |
| Service Not Complete | 12 |
| Graffiti Removal | 10 |
| Parking Issues | 5 |
| Dead Animal Removal | 5 |
| Homeless Encampment | 4 |
| When | Request type | Status |
|---|---|---|
| Jun 7 | Illegal Dumping Item Pickup | Workorder Created |
| Jun 7 | Obstructions | Workorder Created |
| Jun 7 | Dead Animal Removal | Workorder Created |
| Jun 6 | Animal Complaint/Violation | New |
| Jun 6 | Parking Issues | Potential Duplicate |
| Jun 6 | Graffiti Removal | Workorder Created |
| Jun 6 | Parking Issues | New |
| Jun 6 | Item Pickups | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Cold Storage Plant | May 15 | $9.5M |
| Miscellaneous Bldg/Structure | May 20 | $1.9M |
| Grading - Non-Hillside | May 19 | $694.5K |
| Miscellaneous Bldg/Structure | May 20 | $245.0K |
| Pool/Spa - Private | May 18 | $100.0K |
| Pool/Spa - Private | May 21 | $100.0K |
| Miscellaneous Bldg/Structure | May 15 | $50.0K |
| Accessory Dwelling Unit | May 11 | $20.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
← All neighborhoods · Want this for your block? Get the daily LA brief.