a daily pulse of Los Angeles — written by machines, read by neighbors
Fallen or hazardous street trees and large limbs in the public right-of-way needing urgent attention.
| Neighborhood | ZIP | Requests |
|---|---|---|
| Reseda | 91335 | 31 |
| West Hills | 91307 | 24 |
| Palms | 90034 | 18 |
| Canoga Park / West Hills | 91304 | 16 |
| Gramercy Park / South LA | 90047 | 16 |
| Beverlywood / Pico-Robertson | 90035 | 15 |
| Hyde Park / View Park | 90043 | 15 |
| West Adams | 90016 | 14 |
| Westwood | 90024 | 13 |
| Mar Vista | 90066 | 13 |
| When | ZIP | Status |
|---|---|---|
| Jun 27 | 90003 | Workorder Created |
| Jun 27 | 90012 | Workorder Created |
| Jun 27 | 90045 | Workorder Created |
| Jun 27 | 91601 | Workorder Created |
| Jun 27 | 91307 | Workorder Created |
| Jun 27 | 91601 | Workorder Created |
| Jun 27 | 90002 | Workorder Created |
| Jun 27 | 90291 | Workorder Created |
| Jun 27 | 91411 | Workorder Created |
| Jun 27 | 90041 | Workorder Created |
Bulky-item pickup · Illegal dumping · Graffiti removal · Homeless encampments · Potholes & street pavement · Dead animal removal · Dockless scooters & bikes · Streetlight repair · Traffic safety · Right-of-way obstructions · Landscape maintenance · Sidewalk problems · Parking issues · Street sweeping