a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in La Crescenta / Montrose.
| Top request type (last 7 days) | Count |
|---|---|
| Item Pickups | 4 |
| Information-Only | 2 |
| When | Request type | Status |
|---|---|---|
| Jul 21 | Item Pickups | Workorder Created |
| Jul 20 | Information-Only | Closed |
| Jul 18 | Item Pickups | Workorder Created |
| Jul 18 | Item Pickups | Workorder Created |
| Jul 17 | Item Pickups | Workorder Created |
| Jul 17 | Information-Only | Closed |
| Jul 15 | Item Pickups | Workorder Created |
| Jul 14 | Information-Only | Closed |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Dwelling - Single Family | Jul 2 | $2.5K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 91214. We're building these now — join the La Crescenta / Montrose list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.
Alhambra · Altadena · Arcadia · Duarte · Glendale (East) · Glendale (South) · La Puente · La Puente / Industry · Pasadena (East) · Pasadena (East) · Rosemead · Temple City