a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in La Crescenta / Montrose.
| Top request type (last 7 days) | Count |
|---|---|
| Information-Only | 2 |
| Item Pickups | 1 |
| Sidewalk Repair Access Request Program | 1 |
| Traffic Safety | 1 |
| When | Request type | Status |
|---|---|---|
| Sep 2 | Sidewalk Repair Access Request Program | In Progress |
| Sep 2 | Information-Only | Closed |
| Sep 1 | Information-Only | Closed |
| Aug 31 | Item Pickups | Workorder Created |
| Aug 31 | Traffic Safety | New |
| Aug 24 | Item Pickups | Workorder Created |
| Aug 23 | Graffiti Removal | Closed |
| Aug 23 | Item Pickups | Closed |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Dwelling - Single Family | Jul 2 | $2.5K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 91214. They aren't sending yet — join the La Crescenta / Montrose list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.
Alhambra · Altadena · Arcadia · Duarte · Glendale (East) · Glendale (South) · La Puente · La Puente / Industry · Pasadena (East) · Pasadena (East) · Rosemead