a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in Pasadena (East).
| Top request type (last 7 days) | Count |
|---|---|
| Information-Only | 2 |
| When | Request type | Status |
|---|---|---|
| Jul 17 | Information-Only | Closed |
| Jul 16 | Information-Only | Closed |
| Jun 25 | Information-Only | Closed |
| Jun 17 | Information-Only | Closed |
| Jun 17 | Information-Only | Closed |
| Jun 15 | Information-Only | Closed |
| Jun 12 | Information-Only | Closed |
| Jun 12 | Information-Only | Closed |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| No permits on record in our current window. | ||
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 91104. We're building these now — join the Pasadena (East) list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.
Alhambra · Altadena · Arcadia · Duarte · Glendale (East) · Glendale (South) · La Crescenta / Montrose · La Puente · La Puente / Industry · Pasadena (East) · Rosemead · Temple City