a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in East Los Angeles.
| Top request type (last 7 days) | Count |
|---|---|
| Information-Only | 10 |
| When | Request type | Status |
|---|---|---|
| Jul 21 | Information-Only | Closed |
| Jul 21 | Information-Only | Closed |
| Jul 21 | Information-Only | Closed |
| Jul 20 | Information-Only | Closed |
| Jul 20 | Information-Only | Closed |
| Jul 20 | Information-Only | Closed |
| Jul 19 | Information-Only | Closed |
| Jul 18 | Information-Only | Closed |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| No permits on record in our current window. | ||
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90022. We're building these now — join the East Los Angeles list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.